AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 63436 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8932 | 12.1935 | 1.4828 | 7.2814 |
YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
---|---|---|---|---|---|
1.43 | very high |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -3.29 | -171.41 | 0.18 | 0.00 |
1 Month | 0.66 | 8.01 | 5.62 | 0.00 |
3 Month | 5.1 | 20.25 | 13.44 | 6.63 |
6 Month | 17.99 | 35.88 | 11.94 | 28.47 |
1 Year | 43.93 | 43.93 | 19.37 | 39.15 |
3 Year | 95.57 | 24.98 | 24.28 | 32.39 |
5 Year | 202.31 | 24.73 | 13.56 | 30.8 |
10 Year | 333.4 | 15.77 | 15.35 | 20.05 |
Inception | 19054.69 | 19.3 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank | 9.71% | 3350.50 |
Infosys Ltd. | 4.70% | 1621.51 |
Mahindra & Mahindra | 4.28% | 1477.28 |
Hindustan Aeronautics | 4.24% | 1465.01 |
Others | 1.75% | 602.68 |
Reliance Industries | 1.22% | 419.88 |
Lupin | 1.17% | 402.25 |
Embassy Office Parks REIT | 1.07% | 369.59 |
Ultratech Cement | 0.51% | 177.08 |
Bosch | 0.46% | 160.13 |
Total | 29.11% | 10045.90 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 9.71% | 3350.50 |
Automobile | 8.98% | 3102.42 |
Technology | 4.70% | 1621.51 |
Others | 1.75% | 602.68 |
Construction | 1.58% | 546.66 |
Energy | 1.22% | 419.88 |
Healthcare | 1.17% | 402.25 |
Total | 29.11% | 10045.90 |